| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-19 08:37:08 | 9f63***b456b | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-04-19 11:10:33 | 95bd***2e696 | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-04-19 11:19:32 | 027d***1c99c | ... | -€100.00 UV | +4.000000 ADTT | ![]() |
|||||
| 2025-04-19 16:16:44 | 0800***8e122 | ... | -€50.00 UV | +2.000000 ADTT | ![]() |
|||||
| 2025-04-19 16:32:32 | c2f4***1a6ea | ... | -€50.00 UV | +0.339381 ADTT | ![]() |
|||||
| 2025-04-21 15:15:40 | 85f7***467fa | ... | -€50.00 UV | +1.108114 ADTT | ![]() |
|||||
| 2025-04-21 15:16:26 | 8ffb***704ff | ... | -€50.00 UV | +1.108114 ADTT | ![]() |
|||||
| 2025-04-22 11:47:56 | 2a87***0e633 | ... | -€25.00 UV | +0.213481 ADTT | ![]() |
|||||
| 2025-04-22 13:38:20 | b414***2583d | ... | -€25.00 UV | +1.000000 ADTT | ![]() |
|||||
| 2025-04-22 15:41:41 | 6588***c3ef2 | ... | -€100.00 UV | +2.846413 ADTT | ![]() |
|||||

