| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-16 10:48:20 | 98aa***8291c | ... | -€50.00 UV | +0.381438 ADTT | ![]() |
|||||
| 2025-03-17 09:24:36 | 4b05***54ea8 | ... | -€50.00 UV | +0.376461 ADTT | ![]() |
|||||
| 2025-03-17 09:50:45 | 0307***35b46 | ... | -€30.00 UV | +0.045175 ADTT | ![]() |
|||||
| 2025-03-17 11:20:35 | 5cbe***f4996 | ... | -€10.00 UV | +0.075292 ADTT | ![]() |
|||||
| 2025-03-17 11:21:21 | c45b***0abcf | ... | -€10.00 UV | +0.075292 ADTT | ![]() |
|||||
| 2025-03-17 13:00:29 | df4b***52a65 | ... | -€30.00 UV | +0.225877 ADTT | ![]() |
|||||
| 2025-03-17 13:13:13 | 69b1***2a761 | ... | -€50.00 UV | +0.376461 ADTT | ![]() |
|||||
| 2025-03-17 13:28:10 | 2b0e***71310 | ... | -€50.00 UV | +0.075292 ADTT | ![]() |
|||||
| 2025-03-17 16:36:38 | daa6***082c2 | ... | -€50.00 UV | +0.374234 ADTT | ![]() |
|||||
| 2025-03-17 16:55:59 | f611***47632 | ... | -€30.00 UV | +0.450000 ADTT | ![]() |
|||||

