| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-27 10:40:34 | a23c***8de1b | ... | -€30.00 UV | +0.001729 ADTT | ![]() |
|||||
| 2023-10-27 17:13:55 | ef73***b1af3 | ... | -€30.00 UV | +0.008782 ADTT | ![]() |
|||||
| 2023-10-28 03:46:37 | 5d6c***ffad0 | ... | -€100.00 UV | +0.029284 ADTT | ![]() |
|||||
| 2023-10-28 08:11:15 | e707***72d87 | ... | -€50.00 UV | +0.002686 ADTT | ![]() |
|||||
| 2023-10-28 12:35:34 | 9864***22d5b | ... | -€30.00 UV | +0.007820 ADTT | ![]() |
|||||
| 2023-10-28 12:36:24 | 9c9b***f820e | ... | -€15.00 UV | +0.003910 ADTT | ![]() |
|||||
| 2023-10-28 13:27:39 | f810***821d7 | ... | -€30.00 UV | +0.007820 ADTT | ![]() |
|||||
| 2023-10-28 13:28:51 | 0637***49b47 | ... | -€15.00 UV | +0.003910 ADTT | ![]() |
|||||
| 2023-10-28 15:15:49 | 923b***f9c79 | ... | -€100.00 UV | +0.026031 ADTT | ![]() |
|||||
| 2023-10-28 15:18:25 | 80ca***10399 | ... | -€100.00 UV | +0.026031 ADTT | ![]() |
|||||

