| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-03 16:55:34 | b331***335f3 | ... | -€100.00 UV | +0.987756 ADTT | ![]() |
|||||
| 2024-12-03 16:58:55 | b07d***a9d61 | ... | -€100.00 UV | +0.987756 ADTT | ![]() |
|||||
| 2024-12-04 11:45:21 | 8c92***fd785 | ... | -€100.00 UV | +0.951246 ADTT | ![]() |
|||||
| 2024-12-04 11:46:10 | 84ce***7f5a8 | ... | -€50.00 UV | +0.475623 ADTT | ![]() |
|||||
| 2024-12-04 13:46:40 | 2202***40a56 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2024-12-04 16:30:40 | 48b7***683dc | MCZE...OPXBR | USER | -€100.00 UV | +0.193832 ADTT | ![]() |
||||
| 2024-12-04 16:32:19 | a367***f156e | ... | USER | -€50.00 UV | +0.096916 ADTT | ![]() |
||||
| 2024-12-04 18:39:10 | 978b***ba6cd | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2024-12-05 09:27:21 | f873***4edf6 | ... | -€50.00 UV | +0.501602 ADTT | ![]() |
|||||
| 2024-12-05 10:17:14 | 5408***e5f78 | ... | -€100.00 UV | +1.003204 ADTT | ![]() |
|||||

