| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-09 16:20:09 | d353***125f3 | ... | USER | -€50.00 UV | +0.101985 ADTT | ![]() |
||||
| 2024-12-09 20:04:54 | d82a***265f0 | ... | -€50.00 UV | +0.507126 ADTT | ![]() |
|||||
| 2024-12-10 09:36:19 | cb39***f9c26 | ... | -€50.00 UV | +0.507079 ADTT | ![]() |
|||||
| 2024-12-10 09:43:47 | 231d***4e267 | ... | -€100.00 UV | +1.014159 ADTT | ![]() |
|||||
| 2024-12-10 12:20:56 | 37cc***1b00d | ... | -€50.00 UV | +0.506615 ADTT | ![]() |
|||||
| 2024-12-10 16:04:48 | 3772***eb96c | ... | USER | -€50.00 UV | +0.504390 ADTT | ![]() |
||||
| 2024-12-10 19:20:47 | 064a***8fc74 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2024-12-10 19:45:41 | bf84***4cb6a | ... | -€100.00 UV | +0.198561 ADTT | ![]() |
|||||
| 2024-12-11 10:46:57 | b2e5***de70a | ... | -€100.00 UV | +0.189802 ADTT | ![]() |
|||||
| 2024-12-11 11:48:59 | 241d***2df3b | ... | -€100.00 UV | +0.949011 ADTT | ![]() |
|||||

