| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-07 10:33:42 | cad9***ce328 | ... | USER | -€50.00 UV | +0.464160 ADTT | ![]() |
||||
| 2025-01-07 10:55:46 | 90ca***7a259 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-01-07 10:56:31 | 3a86***b59c0 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-01-07 11:57:13 | 305f***8c1af | ... | USER | -€50.00 UV | +0.092623 ADTT | ![]() |
||||
| 2025-01-08 08:39:32 | 412f***0b997 | ... | -€100.00 UV | +0.916925 ADTT | ![]() |
|||||
| 2025-01-08 12:08:15 | 564a***497ba | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-01-08 12:20:41 | d19f***fbe6b | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-01-08 14:27:07 | cc2a***dc4e6 | ... | -€50.00 UV | +0.091016 ADTT | ![]() |
|||||
| 2025-01-08 17:25:04 | b3c2***20a5b | MCZE...OPXBR | USER | -€100.00 UV | +0.182032 ADTT | ![]() |
||||
| 2025-01-09 10:32:56 | 17ae***d7ef8 | ... | -€100.00 UV | +0.904382 ADTT | ![]() |
|||||

