| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-17 13:46:39 | 42ff***9504a | ... | USER | -€50.00 UV | +0.493288 ADTT | ![]() |
||||
| 2025-01-17 15:08:32 | 29db***5201f | ... | -€50.00 UV | +0.493288 ADTT | ![]() |
|||||
| 2025-01-17 22:04:05 | d038***5a9d2 | ... | -€50.00 UV | +0.493288 ADTT | ![]() |
|||||
| 2025-01-17 23:51:48 | affc***3aedc | ... | -€100.00 UV | +0.201982 ADTT | ![]() |
|||||
| 2025-01-18 00:04:17 | 7aaa***ce0dd | ... | -€50.00 UV | +0.100991 ADTT | ![]() |
|||||
| 2025-01-18 09:50:52 | af92***a169b | ... | -€50.00 UV | +0.504955 ADTT | ![]() |
|||||
| 2025-01-18 12:24:30 | 8feb***840e4 | ... | -€50.00 UV | +0.100991 ADTT | ![]() |
|||||
| 2025-01-18 17:01:21 | 9216***cee1d | ... | -€100.00 UV | +0.201982 ADTT | ![]() |
|||||
| 2025-01-18 17:03:45 | 91e9***78194 | ... | -€100.00 UV | +0.201982 ADTT | ![]() |
|||||
| 2025-01-18 17:06:39 | dcc0***40454 | ... | -€100.00 UV | +0.201982 ADTT | ![]() |
|||||

