| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-18 17:08:09 | b67a***545ec | ... | -€100.00 UV | +0.201982 ADTT | ![]() |
|||||
| 2025-01-18 17:11:46 | 9df0***ace87 | ... | -€50.00 UV | +0.100991 ADTT | ![]() |
|||||
| 2025-01-18 17:13:18 | b836***ebf8a | ... | -€50.00 UV | +0.100991 ADTT | ![]() |
|||||
| 2025-01-18 18:30:13 | 16e5***f432f | ... | -€50.00 UV | +0.100991 ADTT | ![]() |
|||||
| 2025-01-18 22:14:44 | 8862***09b0a | ... | -€50.00 UV | +0.100920 ADTT | ![]() |
|||||
| 2025-01-18 22:18:42 | 306c***63496 | ... | -€50.00 UV | +0.100920 ADTT | ![]() |
|||||
| 2025-01-19 11:12:57 | 4fe6***a2c37 | ... | USER | -€50.00 UV | +0.504598 ADTT | ![]() |
||||
| 2025-01-20 07:48:17 | 84b4***974fc | ... | -€50.00 UV | +0.504598 ADTT | ![]() |
|||||
| 2025-01-20 10:46:23 | b54d***d4eff | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-01-20 10:54:32 | 0675***8f3fb | ... | -€50.00 UV | +0.503215 ADTT | ![]() |
|||||

