| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-03 11:16:09 | fe84***5dd4f | ... | -€50.00 UV | +0.493328 ADTT | ![]() |
|||||
| 2025-02-03 11:29:16 | 9225***54b5a | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-02-03 11:31:21 | 7ba8***c1be5 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-02-03 15:12:08 | c49d***fbb6b | ... | -€50.00 UV | +0.521782 ADTT | ![]() |
|||||
| 2025-02-03 16:28:40 | 7ac9***c4904 | ... | -€30.00 UV | +0.313069 ADTT | ![]() |
|||||
| 2025-02-03 16:59:42 | e6ee***494a8 | ... | -€50.00 UV | +0.104356 ADTT | ![]() |
|||||
| 2025-02-03 18:56:46 | 6200***30ae7 | ... | -€100.00 UV | +1.038578 ADTT | ![]() |
|||||
| 2025-02-04 14:43:15 | 5173***4177f | ... | -€100.00 UV | +1.004304 ADTT | ![]() |
|||||
| 2025-02-04 14:45:27 | ed51***db06e | ... | -€100.00 UV | +1.004304 ADTT | ![]() |
|||||
| 2025-02-04 15:43:39 | 0eb4***b9e93 | ... | -€100.00 UV | +1.004304 ADTT | ![]() |
|||||

