| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-20 07:49:40 | 2679***6d897 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-02-20 08:07:25 | 3a82***4ba03 | ... | -€50.00 UV | +0.097203 ADTT | ![]() |
|||||
| 2025-02-20 08:09:55 | 44a3***e8e82 | ... | -€100.00 UV | +0.194406 ADTT | ![]() |
|||||
| 2025-02-20 15:59:28 | 814c***6c22b | MBWR...7GB3V | USER | -€100.00 UV | +0.967010 ADTT | ![]() |
||||
| 2025-02-20 16:01:15 | 3d08***cb590 | MBWR...7GB3V | USER | -€30.00 UV | +0.290103 ADTT | ![]() |
||||
| 2025-02-21 07:44:53 | 3c76***cda39 | ... | -€30.00 UV | +0.057572 ADTT | ![]() |
|||||
| 2025-02-21 08:36:45 | 9423***d04e1 | ... | -€50.00 UV | +0.479766 ADTT | ![]() |
|||||
| 2025-02-21 12:32:45 | c600***40dc5 | ... | -€100.00 UV | +0.951983 ADTT | ![]() |
|||||
| 2025-02-21 16:32:00 | 9bbd***83b56 | ... | -€30.00 UV | +0.285558 ADTT | ![]() |
|||||
| 2025-02-21 17:21:00 | aec0***2a54c | ... | -€50.00 UV | +0.475931 ADTT | ![]() |
|||||

