| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-13 10:30:43 | d39e***758c6 | ... | -€100.00 UV | +0.895992 ADTT | ![]() |
|||||
| 2025-03-13 10:32:19 | 0218***0f848 | ... | -€50.00 UV | +0.447996 ADTT | ![]() |
|||||
| 2025-03-13 10:32:50 | 2fe7***e07e5 | ... | -€50.00 UV | +0.447996 ADTT | ![]() |
|||||
| 2025-03-13 12:15:13 | ed97***e4b40 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-03-13 18:33:04 | 1992***3f7ed | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-03-13 18:33:43 | 0f4c***8baf0 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-03-13 18:34:19 | 9ea7***593b1 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-03-14 09:15:27 | 1838***ecbc4 | ... | -€50.00 UV | +0.399122 ADTT | ![]() |
|||||
| 2025-03-14 13:51:57 | 7991***a62aa | ... | -€100.00 UV | +0.158607 ADTT | ![]() |
|||||
| 2025-03-14 13:52:47 | 0f64***30c1b | ... | -€50.00 UV | +0.079304 ADTT | ![]() |
|||||

