| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-22 08:26:08 | 0371***0750f | ... | -€100.00 UV | +0.162138 ADTT | ![]() |
|||||
| 2025-03-22 08:46:45 | 3e0a***ff8f1 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-03-22 10:04:46 | f5b3***cef01 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-03-22 10:09:32 | ffcb***ddaaf | ... | -€50.00 UV | +0.402774 ADTT | ![]() |
|||||
| 2025-03-22 10:40:50 | bb00***ee8d4 | ... | -€30.00 UV | +0.241664 ADTT | ![]() |
|||||
| 2025-03-22 11:37:06 | 5605***4cbf9 | ... | -€50.00 UV | +0.402774 ADTT | ![]() |
|||||
| 2025-03-22 14:23:57 | 226a***e32c2 | ... | -€50.00 UV | +0.402774 ADTT | ![]() |
|||||
| 2025-03-22 17:00:17 | c265***e0a77 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-03-22 19:38:48 | b411***b26dc | ... | -€100.00 UV | +0.805548 ADTT | ![]() |
|||||
| 2025-03-23 08:41:08 | 4e6c***049ef | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||

