| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-02 17:46:03 | 49b4***34c24 | ... | -€30.00 UV | +0.278366 ADTT | ![]() |
|||||
| 2025-04-02 21:32:30 | 3101***336db | ... | -€100.00 UV | +0.185577 ADTT | ![]() |
|||||
| 2025-04-03 06:54:01 | 069b***3274b | ... | -€30.00 UV | +0.278366 ADTT | ![]() |
|||||
| 2025-04-03 07:03:26 | 62ce***f43cf | ... | -€30.00 UV | +0.450000 ADTT | ![]() |
|||||
| 2025-04-03 07:58:20 | a399***08cc7 | ... | -€30.00 UV | +0.278366 ADTT | ![]() |
|||||
| 2025-04-03 09:57:25 | 0f5d***073a7 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-04-03 21:25:03 | f780***c4095 | ... | -€100.00 UV | +0.180942 ADTT | ![]() |
|||||
| 2025-04-04 09:23:31 | 977c***17265 | ... | -€100.00 UV | +0.180942 ADTT | ![]() |
|||||
| 2025-04-04 09:55:46 | f097***82144 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-04-04 11:02:56 | b9b6***5ad3e | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||

