| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-10 10:38:41 | 8168***5d33d | ... | -€100.00 UV | +0.909626 ADTT | ![]() |
|||||
| 2025-04-10 10:54:36 | 3ea5***ed6e5 | ... | -€50.00 UV | +0.454813 ADTT | ![]() |
|||||
| 2025-04-10 12:09:53 | 6898***da0e2 | ... | -€30.00 UV | +0.272888 ADTT | ![]() |
|||||
| 2025-04-10 12:46:58 | e58a***ade35 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-04-10 12:47:38 | 63a4***b136e | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-04-10 16:32:21 | 51d8***aa22d | ... | -€100.00 UV | +0.909626 ADTT | ![]() |
|||||
| 2025-04-10 17:08:38 | 8528***a1411 | ... | -€30.00 UV | +0.272888 ADTT | ![]() |
|||||
| 2025-04-11 07:23:10 | f288***21e78 | ... | -€30.00 UV | +0.450000 ADTT | ![]() |
|||||
| 2025-04-11 08:31:43 | d45f***63504 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-04-11 09:04:26 | e12c***9e481 | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||

