| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-12 15:15:51 | 6316***1d126 | ... | -€50.00 UV | +0.462436 ADTT | ![]() |
|||||
| 2025-04-12 15:16:53 | e061***90173 | ... | -€30.00 UV | +0.277461 ADTT | ![]() |
|||||
| 2025-04-12 16:51:41 | a3a7***5ccca | ... | -€50.00 UV | +0.462436 ADTT | ![]() |
|||||
| 2025-04-12 17:10:56 | 7267***6d105 | ... | -€50.00 UV | +0.462436 ADTT | ![]() |
|||||
| 2025-04-12 17:50:50 | 6520***f8668 | ... | -€30.00 UV | +0.450000 ADTT | ![]() |
|||||
| 2025-04-13 08:24:27 | 335f***8092b | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-04-13 09:16:09 | 2999***0b402 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-04-13 09:46:05 | f1ca***edbcb | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-04-13 09:59:09 | a18d***8ae58 | ... | -€50.00 UV | +0.462436 ADTT | ![]() |
|||||
| 2025-04-13 11:57:01 | fedb***06f6f | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||

