| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-19 16:22:39 | f156***5bd7a | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-04-19 16:50:27 | 932b***ef739 | ... | -€30.00 UV | +0.339381 ADTT | ![]() |
|||||
| 2025-04-19 16:50:45 | 83cb***20bf1 | ... | -€30.00 UV | +0.339381 ADTT | ![]() |
|||||
| 2025-04-19 17:27:19 | 225e***0891a | ... | -€30.00 UV | +0.339381 ADTT | ![]() |
|||||
| 2025-04-22 09:20:21 | b10a***1764d | ... | -€30.00 UV | +0.450000 ADTT | ![]() |
|||||
| 2025-04-22 14:58:23 | 142e***36061 | ... | -€50.00 UV | +0.142321 ADTT | ![]() |
|||||
| 2025-04-22 15:01:51 | 9286***d3ebb | ... | -€50.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-04-22 15:10:19 | 65a7***041bc | ... | -€50.00 UV | +0.711603 ADTT | ![]() |
|||||
| 2025-04-23 04:27:58 | 2578***fd59f | ... | -€50.00 UV | +0.703088 ADTT | ![]() |
|||||
| 2025-04-23 08:46:05 | 38f9***083e1 | ... | -€100.00 UV | +1.500000 ADTT | ![]() |
|||||

