| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-14 09:52:37 | 579f***9874f | ... | -€50.00 UV | +1.735802 ADTT | ![]() |
|||||
| 2024-12-14 10:53:11 | fe60***51a91 | ... | -€25.00 UV | +0.867901 ADTT | ![]() |
|||||
| 2024-12-14 15:48:21 | ea31***fec7d | MAHY...OL2KQ | USER | -€50.00 UV | +0.520293 ADTT | ![]() |
||||
| 2024-12-14 20:45:59 | 6574***b3f38 | ... | -€25.00 UV | +0.866045 ADTT | ![]() |
|||||
| 2024-12-15 18:34:11 | 4713***de1a6 | ... | -€25.00 UV | +0.289391 ADTT | ![]() |
|||||
| 2024-12-16 16:12:07 | 969a***3e504 | ... | -€25.00 UV | +0.889028 ADTT | ![]() |
|||||
| 2024-12-18 11:33:26 | 6d2a***58538 | ... | -€50.00 UV | +1.656637 ADTT | ![]() |
|||||
| 2024-12-19 09:49:20 | 0a7c***5e544 | ... | -€50.00 UV | +1.614571 ADTT | ![]() |
|||||
| 2024-12-19 09:50:01 | 053a***12d65 | ... | -€50.00 UV | +1.614571 ADTT | ![]() |
|||||
| 2024-12-19 09:50:35 | 0311***954d6 | ... | -€50.00 UV | +1.614571 ADTT | ![]() |
|||||

