| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-19 09:51:54 | f064***336ca | ... | -€50.00 UV | +1.614571 ADTT | ![]() |
|||||
| 2024-12-19 23:37:10 | b8f6***a2848 | ... | -€25.00 UV | +0.804805 ADTT | ![]() |
|||||
| 2024-12-20 09:30:45 | 5d47***057b4 | ... | -€50.00 UV | +1.609342 ADTT | ![]() |
|||||
| 2024-12-20 17:38:46 | 71ef***691be | ... | -€25.00 UV | +0.822038 ADTT | ![]() |
|||||
| 2024-12-22 15:57:51 | 3de3***bceed | ... | -€25.00 UV | +0.784730 ADTT | ![]() |
|||||
| 2024-12-23 10:24:54 | 1138***a8fbb | ... | -€25.00 UV | +0.774042 ADTT | ![]() |
|||||
| 2024-12-23 20:07:36 | 7bfe***ffb21 | ... | -€25.00 UV | +0.834208 ADTT | ![]() |
|||||
| 2024-12-29 16:12:50 | 2afb***0f6dd | ... | -€50.00 UV | +1.941017 ADTT | ![]() |
|||||
| 2025-01-04 11:33:09 | 2fa1***87e2f | ... | USER | -€50.00 UV | +0.571484 ADTT | ![]() |
||||
| 2025-01-04 16:08:43 | e0df***18eef | ... | -€50.00 UV | +1.875000 ADTT | ![]() |
|||||

