| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-30 16:10:47 | a3d1***681ef | ... | -€25.00 UV | +0.483744 ADTT | ![]() |
|||||
| 2025-01-01 15:53:12 | 15c5***0b93f | ... | -€50.00 UV | +0.291774 ADTT | ![]() |
|||||
| 2025-01-01 15:53:43 | bdb0***25914 | ... | -€50.00 UV | +0.291774 ADTT | ![]() |
|||||
| 2025-01-02 21:43:05 | 21a0***9bb4e | ... | -€25.00 UV | +0.143677 ADTT | ![]() |
|||||
| 2025-01-03 08:24:14 | a1d8***4ff9b | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-01-05 17:36:06 | a23e***81e32 | ... | -€25.00 UV | +0.471654 ADTT | ![]() |
|||||
| 2025-01-07 08:52:35 | de1b***1ac1a | ... | -€50.00 UV | +0.278747 ADTT | ![]() |
|||||
| 2025-01-07 09:48:49 | ab87***fc031 | ... | -€25.00 UV | +0.139374 ADTT | ![]() |
|||||
| 2025-01-12 14:54:05 | 0307***cd334 | ... | -€25.00 UV | +0.146581 ADTT | ![]() |
|||||
| 2025-01-13 14:03:32 | ce95***40e88 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||

