| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-09 19:46:51 | 102a***21efa | ... | -€50.00 UV | +0.507126 ADTT | ![]() |
|||||
| 2024-12-09 20:09:30 | 3ac9***ded3d | ... | -€10.00 UV | +0.101425 ADTT | ![]() |
|||||
| 2024-12-10 06:23:04 | 5794***a8170 | ... | USER | -€25.00 UV | +0.050708 ADTT | ![]() |
||||
| 2024-12-10 09:39:02 | 7e4d***df5c1 | ... | -€50.00 UV | +0.101416 ADTT | ![]() |
|||||
| 2024-12-10 09:57:01 | 1727***3bfd9 | ... | -€50.00 UV | +0.506615 ADTT | ![]() |
|||||
| 2024-12-11 09:00:10 | 2b26***36e2a | ... | -€25.00 UV | +0.237432 ADTT | ![]() |
|||||
| 2024-12-11 15:55:28 | b160***48acc | ... | -€50.00 UV | +0.094901 ADTT | ![]() |
|||||
| 2024-12-12 08:11:36 | 1a0f***348e6 | ... | -€10.00 UV | +0.094052 ADTT | ![]() |
|||||
| 2024-12-12 14:59:28 | ef62***ad803 | ... | -€10.00 UV | +0.087954 ADTT | ![]() |
|||||
| 2024-12-12 15:00:51 | b864***9af09 | ... | -€25.00 UV | +0.219886 ADTT | ![]() |
|||||

