| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-20 13:46:03 | 7a66***c5c98 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2024-12-20 14:33:01 | 6a5b***046d9 | ... | USER | -€25.00 UV | +0.041171 ADTT | ![]() |
||||
| 2024-12-20 15:05:55 | 9acb***123d9 | ... | -€50.00 UV | +0.411710 ADTT | ![]() |
|||||
| 2024-12-20 16:47:40 | 9ae3***1b0fb | ... | -€50.00 UV | +0.411019 ADTT | ![]() |
|||||
| 2024-12-20 17:15:39 | 8b3a***93845 | ... | -€10.00 UV | +0.082204 ADTT | ![]() |
|||||
| 2024-12-21 06:40:42 | 744f***95e60 | ... | -€10.00 UV | +0.016372 ADTT | ![]() |
|||||
| 2024-12-21 15:29:56 | 754f***4bca9 | ... | -€50.00 UV | +0.408435 ADTT | ![]() |
|||||
| 2024-12-22 12:11:05 | db40***38945 | ... | -€25.00 UV | +0.196589 ADTT | ![]() |
|||||
| 2024-12-22 12:11:37 | 341e***7b0bc | ... | -€10.00 UV | +0.078636 ADTT | ![]() |
|||||
| 2024-12-22 14:49:19 | b400***65ada | ... | -€10.00 UV | +0.015695 ADTT | ![]() |
|||||

