| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-07 16:38:35 | 8911***74543 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-07 20:59:08 | 42c3***065e0 | ... | -€25.00 UV | +0.049685 ADTT | ![]() |
|||||
| 2025-03-08 06:08:15 | 862a***9ae6f | ... | -€25.00 UV | +0.049543 ADTT | ![]() |
|||||
| 2025-03-08 06:57:04 | 5c98***37ec8 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-08 09:04:54 | c3d1***eed0e | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-08 09:05:22 | 491a***11543 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-03-08 09:13:50 | 039b***c1148 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-03-08 09:40:15 | 23b9***36483 | ... | -€50.00 UV | +0.097943 ADTT | ![]() |
|||||
| 2025-03-08 10:06:42 | f2fc***094d1 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-08 15:56:39 | d9ad***d08e5 | ... | -€25.00 UV | +0.048831 ADTT | ![]() |
|||||

