| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-11 10:29:33 | 4ebe***ec321 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-11 18:33:01 | 9d27***a2f2c | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-11 19:13:32 | 615d***fbd03 | ... | -€50.00 UV | +0.454456 ADTT | ![]() |
|||||
| 2025-03-12 04:33:56 | d269***5136f | ... | -€25.00 UV | +0.045307 ADTT | ![]() |
|||||
| 2025-03-12 17:16:03 | cd80***5d1a4 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-12 17:16:27 | d0dc***48d1a | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-13 07:06:51 | 163e***aa69c | ... | USER | -€25.00 UV | +0.042076 ADTT | ![]() |
||||
| 2025-03-13 14:52:22 | 1478***f57d3 | ... | -€50.00 UV | +0.411235 ADTT | ![]() |
|||||
| 2025-03-13 17:40:36 | 96ee***1dada | ... | -€50.00 UV | +0.080543 ADTT | ![]() |
|||||
| 2025-03-14 05:59:23 | 1151***7424e | ... | -€25.00 UV | +0.040032 ADTT | ![]() |
|||||

