| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-18 15:47:02 | 3b52***7c44f | ... | -€50.00 UV | +0.373418 ADTT | ![]() |
|||||
| 2025-03-18 22:11:53 | aff4***787d6 | ... | -€50.00 UV | +0.369002 ADTT | ![]() |
|||||
| 2025-03-19 05:18:38 | 1498***2fd61 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-03-19 10:32:19 | 1a85***3a6e0 | ... | -€10.00 UV | +0.073581 ADTT | ![]() |
|||||
| 2025-03-19 14:13:35 | a87b***99b59 | ... | -€50.00 UV | +0.367907 ADTT | ![]() |
|||||
| 2025-03-19 15:40:09 | a254***c677e | ... | -€25.00 UV | +0.183407 ADTT | ![]() |
|||||
| 2025-03-20 11:25:54 | a888***63be1 | ... | -€10.00 UV | +0.071843 ADTT | ![]() |
|||||
| 2025-03-20 13:39:17 | 08c1***3527a | ... | -€50.00 UV | +0.071843 ADTT | ![]() |
|||||
| 2025-03-21 09:17:44 | ce19***eaa63 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-21 10:00:42 | 0091***085e0 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||

