| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-04 06:00:38 | ad5d***1cd34 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-04 06:42:42 | 6cda***a6b49 | ... | USER | -€50.00 UV | +0.090471 ADTT | ![]() |
||||
| 2025-04-04 07:30:10 | 85ad***0421c | ... | -€25.00 UV | +0.226177 ADTT | ![]() |
|||||
| 2025-04-04 07:56:04 | 55f0***910d6 | ... | -€25.00 UV | +0.226177 ADTT | ![]() |
|||||
| 2025-04-04 11:34:00 | 68e9***cfd9e | ... | -€50.00 UV | +0.090471 ADTT | ![]() |
|||||
| 2025-04-04 11:34:48 | 1453***6a98a | ... | -€50.00 UV | +0.090471 ADTT | ![]() |
|||||
| 2025-04-04 15:48:33 | ab95***60581 | ... | -€50.00 UV | +0.090471 ADTT | ![]() |
|||||
| 2025-04-04 16:58:22 | b7da***ccea0 | ... | -€25.00 UV | +0.045235 ADTT | ![]() |
|||||
| 2025-04-04 16:59:53 | 0468***3246d | ... | -€10.00 UV | +0.018094 ADTT | ![]() |
|||||
| 2025-04-05 06:58:31 | 297d***1f465 | ... | -€50.00 UV | +0.452355 ADTT | ![]() |
|||||

