| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-08 17:01:58 | 6094***e9e1f | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-08 22:49:59 | 0a1c***19bb4 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-09 07:04:34 | 54c9***91222 | ... | -€25.00 UV | +0.046603 ADTT | ![]() |
|||||
| 2025-04-09 13:22:41 | 9dad***21fd6 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-09 13:26:47 | 1838***00285 | ... | -€25.00 UV | +0.046000 ADTT | ![]() |
|||||
| 2025-04-09 20:21:40 | 3609***aa362 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-10 15:44:43 | 2bdb***bcf2b | ... | USER | -€10.00 UV | +0.090963 ADTT | ![]() |
||||
| 2025-04-10 16:51:09 | 435a***de981 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-11 07:26:45 | fa63***053cd | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-11 08:36:27 | 4508***7e55e | ... | -€50.00 UV | +0.090625 ADTT | ![]() |
|||||

