| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-11 15:17:33 | ec41***19317 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-11 16:13:11 | b8fc***a6bdd | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-12 07:46:59 | 29ce***8f812 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-12 09:09:41 | fba2***7bea4 | ... | -€25.00 UV | +0.625000 ADTT | ![]() |
|||||
| 2025-04-12 14:09:03 | 241e***c8555 | ... | -€25.00 UV | +0.046244 ADTT | ![]() |
|||||
| 2025-04-12 16:04:28 | b2c6***e993d | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-04-12 16:11:39 | ec80***4f27b | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-12 22:00:51 | 9597***73f23 | ... | -€50.00 UV | +0.462436 ADTT | ![]() |
|||||
| 2025-04-13 16:53:35 | 306c***28563 | ... | -€25.00 UV | +0.049811 ADTT | ![]() |
|||||
| 2025-04-14 07:36:15 | a95c***af3ee | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||

