| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-01 16:03:26 | 5e0d***4727f | ... | -€1.00 UV | +0.025000 ADTT | ![]() |
|||||
| 2025-03-01 20:47:47 | 2ed4***cfbc9 | ... | -€1.00 UV | +0.025000 ADTT | ![]() |
|||||
| 2025-03-02 08:59:48 | dd64***9259a | ... | -€55.00 UV | +1.375000 ADTT | ![]() |
|||||
| 2025-03-02 12:00:15 | b5c8***ef7ea | ... | -€55.00 UV | +1.375000 ADTT | ![]() |
|||||
| 2025-03-02 18:56:45 | 7663***a1e9f | ... | -€55.00 UV | +1.375000 ADTT | ![]() |
|||||
| 2025-03-03 03:46:21 | f288***f7777 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-03-03 07:55:51 | a862***0d910 | ... | -€150.00 UV | +1.279665 ADTT | ![]() |
|||||
| 2025-03-03 07:56:20 | edbb***608cd | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-03-03 08:14:54 | 99ce***a5a92 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-03-03 08:18:14 | e837***9386b | ... | -€40.20 UV | +0.068590 ADTT | ![]() |
|||||

