| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-19 17:29:38 | 571b***30f7f | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-03-20 12:39:47 | ed81***6347e | ... | -€85.00 UV | +2.125000 ADTT | ![]() |
|||||
| 2025-03-20 13:25:44 | 7ca3***9057d | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-03-20 16:11:06 | ab4f***7fee6 | ... | -€57.00 UV | +1.425000 ADTT | ![]() |
|||||
| 2025-03-20 16:16:23 | f888***a7927 | ... | -€84.00 UV | +2.100000 ADTT | ![]() |
|||||
| 2025-03-20 16:50:14 | 2e16***9c1e2 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-03-20 17:07:16 | f3d6***54ff2 | ... | -€55.00 UV | +1.375000 ADTT | ![]() |
|||||
| 2025-03-21 11:27:56 | 4014***f50b6 | ... | -€150.00 UV | +0.194491 ADTT | ![]() |
|||||
| 2025-03-21 13:08:06 | 2472***14448 | ... | -€55.00 UV | +1.375000 ADTT | ![]() |
|||||
| 2025-03-21 15:24:30 | e877***4b8e3 | ... | -€100.00 UV | +2.500000 ADTT | ![]() |
|||||

