| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-03 15:45:43 | 8c3f***9c966 | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||
| 2025-04-03 16:50:34 | 3037***e6da5 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-04-03 17:02:25 | 419e***499e9 | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||
| 2025-04-03 17:03:11 | 3939***a1aed | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||
| 2025-04-03 17:03:48 | 25ef***fb8ee | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||
| 2025-04-03 17:04:30 | 4838***93e99 | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||
| 2025-04-03 17:05:05 | c0a0***62dc5 | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||
| 2025-04-03 17:05:35 | 0cef***d5cb1 | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||
| 2025-04-03 17:06:03 | 4c77***3a804 | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||
| 2025-04-03 17:06:34 | 6b0c***2822c | ... | -€115.56 UV | +2.889000 ADTT | ![]() |
|||||

