| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-08 16:47:32 | 4686***9559e | ... | -€150.00 UV | +1.304479 ADTT | ![]() |
|||||
| 2025-04-08 20:25:08 | 137b***e1cc4 | ... | -€150.00 UV | +0.256530 ADTT | ![]() |
|||||
| 2025-04-08 21:05:01 | 7866***f6816 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-04-09 04:10:45 | aee3***7140e | ... | -€150.00 UV | +0.256530 ADTT | ![]() |
|||||
| 2025-04-09 13:15:50 | 2e91***42960 | ... | -€57.00 UV | +1.425000 ADTT | ![]() |
|||||
| 2025-04-09 15:15:53 | e8fa***6db56 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-04-10 07:18:48 | eadc***6fd07 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-04-10 14:20:21 | e412***80ac0 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-04-10 18:41:39 | 8eb9***d01c2 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-04-10 18:41:40 | 2bbf***c66ce | ... | -€1.00 UV | +0.025000 ADTT | ![]() |
|||||

