| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-03 08:51:20 | 9509***542b3 | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-05-03 11:43:57 | e0ea***e9261 | MAUQ...5FDED | USER | -€96.00 UV | +2.400000 ADTT | ![]() |
||||
| 2025-05-03 15:16:51 | e485***4bff0 | ... | -€150.00 UV | +0.002768 ADTT | ![]() |
|||||
| 2025-05-03 16:51:50 | 9741***7ca32 | MDNR...M6URZ | TOP-UP USER | -€1.00 UV | +0.025000 ADTT | ![]() |
||||
| 2025-05-04 07:48:45 | 0383***28a9c | ... | -€30.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-05-04 08:02:03 | 6ec6***184ba | ... | -€30.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-05-04 09:53:01 | 9453***0b51f | ... | -€10.00 UV | +0.250000 ADTT | ![]() |
|||||
| 2025-05-04 10:43:49 | 58e0***47faa | ... | -€150.00 UV | +0.324449 ADTT | ![]() |
|||||
| 2025-05-04 16:31:34 | 181f***6ed23 | ... | -€50.00 UV | +1.250000 ADTT | ![]() |
|||||
| 2025-05-05 14:25:14 | 030f***5576f | ... | -€65.00 UV | +1.625000 ADTT | ![]() |
|||||

