| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-01 08:50:17 | ac98***6bd87 | ... | -€29.00 UV | +0.725000 ADTT | ![]() |
|||||
| 2025-06-01 16:33:17 | 7085***4f341 | ... | -€150.00 UV | +1.496359 ADTT | ![]() |
|||||
| 2025-06-02 09:00:36 | 8a5e***b1eb5 | ... | -€30.00 UV | +0.750000 ADTT | ![]() |
|||||
| 2025-06-02 15:12:53 | 0c8a***897d6 | ... | -€60.00 UV | +1.500000 ADTT | ![]() |
|||||
| 2025-06-02 17:52:54 | 984a***a45c3 | MAUQ...5FDED | USER | -€114.00 UV | +2.850000 ADTT | ![]() |
||||
| 2025-06-03 05:56:15 | 9a9f***8b2a4 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-06-03 13:25:00 | 50c4***8c47b | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-06-03 15:21:22 | 2cf4***65827 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||
| 2025-06-03 16:22:12 | 25db***dc6a7 | ... | -€150.00 UV | +0.286324 ADTT | ![]() |
|||||
| 2025-06-04 07:31:19 | 0833***a5a50 | ... | -€150.00 UV | +3.750000 ADTT | ![]() |
|||||

