| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-24 07:17:11 | 7350***46117 | ... | USER | -€20.00 UV | +0.109630 ADTT | ![]() |
||||
| 2025-02-24 10:40:49 | 6522***a2b4b | ... | USER | -€20.00 UV | +0.115773 ADTT | ![]() |
||||
| 2025-02-24 18:13:24 | 39a6***e4444 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||
| 2025-02-25 12:24:30 | a260***c5aea | ... | -€20.00 UV | +0.440000 ADTT | ![]() |
|||||
| 2025-02-25 18:08:42 | 0c7d***36e8d | ... | -€50.00 UV | +0.289475 ADTT | ![]() |
|||||
| 2025-02-25 18:09:19 | c9d1***e3f1c | ... | -€50.00 UV | +0.289475 ADTT | ![]() |
|||||
| 2025-02-25 18:09:57 | bcfb***a19ae | ... | -€50.00 UV | +0.289475 ADTT | ![]() |
|||||
| 2025-02-25 18:10:29 | f970***3f74c | ... | -€50.00 UV | +0.289475 ADTT | ![]() |
|||||
| 2025-02-26 11:10:06 | 2dfd***87437 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||
| 2025-02-26 11:11:26 | 4671***7a6c8 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||

