| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-12 12:56:13 | 3c44***0953c | ... | USER | -€50.00 UV | +0.926429 ADTT | ![]() |
||||
| 2025-04-12 13:23:04 | 7ef3***c6d32 | ... | -€10.00 UV | +0.184974 ADTT | ![]() |
|||||
| 2025-04-12 13:31:41 | 2112***591e5 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||
| 2025-04-13 08:08:51 | a9ca***32c02 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||
| 2025-04-14 03:33:53 | ed38***b4407 | ... | -€20.00 UV | +0.440000 ADTT | ![]() |
|||||
| 2025-04-14 16:50:15 | e517***ae2d7 | ... | -€10.00 UV | +0.220000 ADTT | ![]() |
|||||
| 2025-04-15 13:44:00 | 0b67***bfe1c | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||
| 2025-04-15 14:57:51 | 60a7***7081a | ... | -€50.00 UV | +1.094406 ADTT | ![]() |
|||||
| 2025-04-15 14:58:53 | 3dac***0e8fd | ... | -€50.00 UV | +1.094406 ADTT | ![]() |
|||||
| 2025-04-16 16:17:28 | f788***9a082 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||

