| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-19 13:50:07 | 5a32***bb9b2 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||
| 2025-04-19 13:51:31 | 5713***b2d1e | ... | -€20.00 UV | +0.440000 ADTT | ![]() |
|||||
| 2025-04-19 13:52:05 | 2788***d7c4e | ... | -€10.00 UV | +0.220000 ADTT | ![]() |
|||||
| 2025-04-25 15:06:20 | 2512***cc703 | ... | -€10.00 UV | +0.220000 ADTT | ![]() |
|||||
| 2025-04-25 15:09:35 | 36ce***84329 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||
| 2025-04-25 15:15:28 | 9904***53482 | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||
| 2025-04-25 16:20:12 | c163***f5beb | ... | -€10.00 UV | +0.220000 ADTT | ![]() |
|||||
| 2025-04-26 09:30:47 | 170b***49e22 | ... | -€20.00 UV | +0.440000 ADTT | ![]() |
|||||
| 2025-04-26 14:00:35 | 6305***c636c | ... | USER | -€50.00 UV | +0.324204 ADTT | ![]() |
||||
| 2025-04-27 05:24:20 | 81f8***3d0db | ... | -€20.00 UV | +0.429027 ADTT | ![]() |
|||||

