| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-10 08:15:06 | 8d15***a3060 | ... | USER | -€10.00 UV | +0.246831 ADTT | ![]() |
||||
| 2025-06-10 16:09:49 | a89f***bdfc2 | ... | USER | -€10.00 UV | +0.218250 ADTT | ![]() |
||||
| 2025-06-12 19:03:39 | 5d9b***2a024 | ... | USER | -€20.00 UV | +0.382452 ADTT | ![]() |
||||
| 2025-06-14 16:08:07 | 58b2***ac774 | ... | USER | -€20.00 UV | +0.418310 ADTT | ![]() |
||||
| 2025-06-14 16:09:14 | aa6a***5ae21 | ... | USER | -€10.00 UV | +0.209155 ADTT | ![]() |
||||
| 2025-06-16 15:15:28 | a32e***f657c | ... | USER | -€20.00 UV | +0.354073 ADTT | ![]() |
||||
| 2025-06-18 08:03:26 | 67ee***83fdc | ... | USER | -€50.00 UV | +0.652193 ADTT | ![]() |
||||
| 2025-06-20 17:25:37 | d100***db168 | ... | USER | -€10.00 UV | +0.246501 ADTT | ![]() |
||||
| 2025-06-21 09:46:07 | 2e1b***08267 | ... | -€50.00 UV | +1.207360 ADTT | ![]() |
|||||
| 2025-06-22 15:26:11 | 72c1***2e3a5 | ... | USER | -€10.00 UV | +0.198935 ADTT | ![]() |
||||

