| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-25 16:06:44 | 0a05***3db5b | ... | USER | -€20.00 UV | +0.337827 ADTT | ![]() |
||||
| 2025-06-25 16:07:59 | 4d3d***8d694 | ... | USER | -€10.00 UV | +0.161074 ADTT | ![]() |
||||
| 2025-06-26 15:51:21 | 8f12***7bafc | ... | USER | -€20.00 UV | +0.301696 ADTT | ![]() |
||||
| 2025-06-28 17:42:52 | e343***baeb5 | ... | -€10.00 UV | +0.148081 ADTT | ![]() |
|||||
| 2025-06-30 08:40:36 | 10d5***bb107 | ... | -€20.00 UV | +0.296161 ADTT | ![]() |
|||||
| 2025-06-30 14:42:23 | cf36***de36b | ... | -€20.00 UV | +0.355325 ADTT | ![]() |
|||||
| 2025-07-08 17:00:53 | 1bcf***a1254 | ... | USER | -€50.00 UV | +0.773449 ADTT | ![]() |
||||
| 2025-07-11 18:18:43 | 04a0***8cc2f | ... | USER | -€50.00 UV | +0.176917 ADTT | ![]() |
||||
| 2025-07-14 13:52:07 | 44ca***e34bc | ... | USER | -€20.00 UV | +0.075367 ADTT | ![]() |
||||
| 2025-07-21 08:58:03 | 6488***572d3 | ... | USER | -€20.00 UV | +0.083692 ADTT | ![]() |
||||

