| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-23 17:13:04 | 4740***d2c8b | ... | USER | -€50.00 UV | +0.221039 ADTT | ![]() |
||||
| 2025-07-25 06:08:20 | 21f7***6bb1e | ... | -€20.00 UV | +0.271164 ADTT | ![]() |
|||||
| 2025-07-25 06:12:51 | dc68***b549a | ... | -€10.00 UV | +0.135582 ADTT | ![]() |
|||||
| 2025-07-26 05:08:11 | c9e5***c93d3 | ... | USER | -€50.00 UV | +0.168748 ADTT | ![]() |
||||
| 2025-07-28 15:44:39 | 2820***074ca | ... | USER | -€20.00 UV | +0.226853 ADTT | ![]() |
||||
| 2025-07-30 18:26:11 | db1b***92ed0 | ... | USER | -€10.00 UV | +0.107574 ADTT | ![]() |
||||
| 2025-08-02 05:22:28 | ee45***54414 | ... | USER | -€50.00 UV | +0.241116 ADTT | ![]() |
||||
| 2025-08-10 04:01:46 | afaf***acad5 | ... | USER | -€50.00 UV | +0.148174 ADTT | ![]() |
||||
| 2025-08-14 17:28:45 | 5a7c***11b7f | ... | USER | -€50.00 UV | +0.112362 ADTT | ![]() |
||||
| 2025-08-17 22:00:30 | 574b***26f9f | ... | -€50.00 UV | +1.100000 ADTT | ![]() |
|||||

